| Against AAA Competition | ||
|---|---|---|
| Record | 9-5 | |
| PPG | 77.3 | |
| Opp. PPG | 65.2 | |
| Point Diff. | 12.1 | |
| AAA Rankings | (Out of 73) | |
| RPI | 0.5654 | #13 |
| SRS | 15.85 | #13 |
| Against All Competition | ||
|---|---|---|
| Record | 17-14 | |
| PPG | 69.9 | |
| Opp. PPG | 67.0 | |
| Point Diff. | 2.9 | |
| Rankings | (Out of 284) | |
| RPI | 0.5427 | #66 |
| SRS | 11.72 | #66 |
| (Out of 250) | ||
| ELO | 1822.4 | #55 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| St. Thomas More | 67-65 | Rick Hansen |
| St. Thomas More | 94-47 | Matthew McNair |
| St. Thomas More | 83-69 | Magee |
| St. Thomas More | 57-53 | Sir Charles Tupper |
| St. Patrick | 115-61 | St. Thomas More |
| St. Thomas More | 128-26 | Alpha |
| Byrne Creek | 74-72 | St. Thomas More |
| St. Thomas More | 104-52 | Westview |
| St. Thomas More | 73-60 | Maple Ridge |
| St. Thomas More | 75-63 | Byrne Creek |
| Edward Milne | 61-60 | St. Thomas More |
| St. Thomas More | 82-60 | Mount Baker |
| College Heights | 78-46 | St. Thomas More |
| Byrne Creek | 90-80 | St. Thomas More |
| Other Games: | ||
| Winner | Score | Opponent |
| King George | 57-29 | St. Thomas More |
| St. Thomas More | 69-63 | Pacific Academy |
| Collingwood | 72-48 | St. Thomas More |
| New Westminster | 63-59 | St. Thomas More |
| St. Thomas More | 67-47 | Moscrop |
| Terry Fox | 99-65 | St. Thomas More |
| Rutland | 76-63 | St. Thomas More |
| Oak Bay | 94-43 | St. Thomas More |
| Spectrum | 74-67 | St. Thomas More |
| St. Thomas More | 87-86 | Burnaby South |
| St. Thomas More | 87-82 | Burnaby Central |
| St. Thomas More | 61-52 | Archbishop Carney |
| St. Thomas More | 78-48 | St. John Brebeuf |
| Notre Dame | 63-49 | St. Thomas More |
| St. Thomas Aquinas | 57-47 | St. Thomas More |
| St. Thomas More | 84-61 | Burnaby Mountain |
| St. Thomas More | 81-69 | Cariboo Hill |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
